Mythruna
May 08, 2024, 02:30:22 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Welcome to the new forums. See "Announcements" for a note for new users.
 
   Home   Help Search Login Register  
Mythruna - Statistics Center
General Statistics
Total Members: 4820
Total Posts: 20693
Total Topics: 1737
Total Categories: 5
Users Online: 121
Most Online: 656 - January 21, 2020, 05:16:56 AM
Online Today: 0
Average registrations per day: 1.05
Average posts per day: 4.53
Average topics per day: 0.5
Total Boards: 14
Latest Member: Garielle
Average online per day: 33.86
Male to Female Ratio: 4.4:1
Top 10 Posters Top 10 Boards
pspeed 5612
Michael 2166
Rayblon 1861
Moonkey 1587
BenKenobiWan 674
Sean 598
ebag51 531
FutureB 512
Iggyjeckel 510
belgariad87 507
General Discussion 9993
Tech Support 3051
Gallery 1850
Blog 1123
Announcements 595
Concepts 498
Scripting 487
Features 260
External Tools 11
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Chat Lounge 225
Statue Construction Phase 1 - Prep Phase 178
Races 129
Mythruna RP Handbook (Major WIP)[Not related to the actual game] 112
Statue Construction Phase 2: Building! 106
Productive tangents... 105
npc questions 103
Skills and training... 100
A human npc named Fred. 99
Game Mode User Interface 98
Chat Lounge 201760
Races 142914
High Tier Donator Rank 107418
Skills and training... 106837
Electric car using its own momentum to generate electricity. 105604
High Level Roadmap 103036
My Public Server 100401
Game Mode User Interface 95744
Mythruna "Story" 95413
Statue Construction Phase 1 - Prep Phase 95063
Top Topic Starters Most Time Online
Rayblon 269
pspeed 269
Michael 208
ebag51 58
Moonkey 47
BigredRm 44
Iggyjeckel 30
belgariad87 28
randomprofile 27
FutureB 26
pspeed 28d 15h 28m
Rayblon 23d 11h 10m
Michael 17d 19h 55m
Iggyjeckel 13d 13h 51m
Moonkey 7d 2h 48m
ebag51 6d 1h 11m
FutureB 5d 20h 0m
BenKenobiWan 5d 17h 42m
Sean 4d 9h 59m
Rex 3d 14h 2m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2023 0 0 0 76
2023-11-01 0 0 0 27
2023-11-02 0 0 0 45
2023-11-03 0 0 0 24
2023-11-04 0 0 0 22
2023-11-05 0 0 0 21
2023-11-06 0 0 0 60
2023-11-07 0 0 0 49
2023-11-08 0 0 0 41
2023-11-09 0 0 0 24
2023-11-10 0 0 0 21
2023-11-11 0 0 0 76
2023-11-12 0 0 0 49
October 2023 0 0 0 83
2023-10-01 0 0 0 22
2023-10-02 0 0 0 32
2023-10-03 0 0 0 47
2023-10-04 0 0 0 20
2023-10-05 0 0 0 24
2023-10-06 0 0 0 19
2023-10-07 0 0 0 31
2023-10-08 0 0 0 28
2023-10-09 0 0 0 27
2023-10-10 0 0 0 21
2023-10-11 0 0 0 43
2023-10-12 0 0 0 37
2023-10-13 0 0 0 27
2023-10-14 0 0 0 37
2023-10-15 0 0 0 35
2023-10-16 0 0 0 23
2023-10-17 0 0 0 26
2023-10-18 0 0 0 25
2023-10-19 0 0 0 83
2023-10-20 0 0 0 79
2023-10-21 0 0 0 51
2023-10-22 0 0 0 54
2023-10-23 0 0 0 58
2023-10-24 0 0 0 54
2023-10-25 0 0 0 36
2023-10-26 0 0 0 28
2023-10-27 0 0 0 27
2023-10-28 0 0 0 53
2023-10-29 0 0 0 49
2023-10-30 0 0 0 35
2023-10-31 0 0 0 64
September 2023 0 0 0 63
August 2023 0 0 0 67
2023-08-01 0 0 0 36
2023-08-02 0 0 0 67
2023-08-03 0 0 0 57
2023-08-04 0 0 0 29
2023-08-05 0 0 0 24
2023-08-06 0 0 0 30
2023-08-07 0 0 0 58
2023-08-08 0 0 0 28
2023-08-09 0 0 0 30
2023-08-10 0 0 0 32
2023-08-11 0 0 0 26
2023-08-12 0 0 0 35
2023-08-13 0 0 0 30
2023-08-14 0 0 0 41
2023-08-15 0 0 0 42
2023-08-16 0 0 0 28
2023-08-17 0 0 0 46
2023-08-18 0 0 0 37
2023-08-19 0 0 0 34
2023-08-20 0 0 0 42
2023-08-21 0 0 0 36
2023-08-22 0 0 0 49
2023-08-23 0 0 0 32
2023-08-24 0 0 0 39
2023-08-25 0 0 0 24
2023-08-26 0 0 0 30
2023-08-27 0 0 0 38
2023-08-28 0 0 0 56
2023-08-29 0 0 0 62
2023-08-30 0 0 0 31
2023-08-31 0 0 0 35
July 2023 0 0 0 101
June 2023 0 0 0 68
May 2023 0 0 0 92
April 2023 0 0 0 76
March 2023 0 0 1 213
2023-03-01 0 0 0 48
2023-03-02 0 0 0 54
2023-03-03 0 0 0 58
2023-03-04 0 0 0 42
2023-03-05 0 0 0 52
2023-03-06 0 0 0 68
2023-03-07 0 0 0 65
2023-03-08 0 0 0 63
2023-03-09 0 0 0 51
2023-03-10 0 0 0 73
2023-03-11 0 0 0 56
2023-03-12 0 0 0 53
2023-03-13 0 0 0 62
2023-03-14 0 0 0 61
2023-03-15 0 0 0 41
2023-03-16 0 0 0 50
2023-03-17 0 0 0 125
2023-03-18 0 0 0 213
2023-03-19 0 0 0 65
2023-03-20 0 0 0 118
2023-03-21 0 0 0 53
2023-03-22 0 0 0 65
2023-03-23 0 0 0 80
2023-03-24 0 0 1 59
2023-03-25 0 0 0 53
2023-03-26 0 0 0 38
2023-03-27 0 0 0 51
2023-03-28 0 0 0 51
2023-03-29 0 0 0 50
2023-03-30 0 0 0 40
2023-03-31 0 0 0 29
February 2023 1 1 0 114
January 2023 0 0 0 539
December 2022 0 0 0 78
November 2022 0 0 0 72
October 2022 0 2 0 94
2022-10-01 0 0 0 35
2022-10-02 0 0 0 35
2022-10-03 0 0 0 72
2022-10-04 0 0 0 27
2022-10-05 0 0 0 59
2022-10-06 0 0 0 49
2022-10-07 0 0 0 68
2022-10-08 0 0 0 82
2022-10-09 0 0 0 40
2022-10-10 0 0 0 94
2022-10-11 0 0 0 61
2022-10-12 0 0 0 68
2022-10-13 0 0 0 36
2022-10-14 0 0 0 38
2022-10-15 0 0 0 33
2022-10-16 0 0 0 41
2022-10-17 0 0 0 35
2022-10-18 0 0 0 43
2022-10-19 0 0 0 31
2022-10-20 0 0 0 38
2022-10-21 0 0 0 51
2022-10-22 0 0 0 31
2022-10-23 0 0 0 36
2022-10-24 0 0 0 28
2022-10-25 0 0 0 26
2022-10-26 0 0 0 28
2022-10-27 0 0 0 18
2022-10-28 0 0 0 29
2022-10-29 0 0 0 32
2022-10-30 0 0 0 45
2022-10-31 0 2 0 53
September 2022 0 1 0 160
2022-09-01 0 0 0 51
2022-09-02 0 0 0 60
2022-09-03 0 0 0 59
2022-09-04 0 0 0 38
2022-09-05 0 0 0 26
2022-09-06 0 0 0 39
2022-09-07 0 0 0 29
2022-09-08 0 0 0 42
2022-09-09 0 0 0 44
2022-09-10 0 0 0 45
2022-09-11 0 0 0 51
2022-09-12 0 0 0 54
2022-09-13 0 0 0 41
2022-09-14 0 0 0 45
2022-09-15 0 0 0 45
2022-09-16 0 0 0 40
2022-09-17 0 0 0 43
2022-09-18 0 0 0 29
2022-09-19 0 0 0 28
2022-09-20 0 1 0 48
2022-09-21 0 0 0 36
2022-09-22 0 0 0 31
2022-09-23 0 0 0 26
2022-09-24 0 0 0 160
2022-09-25 0 0 0 108
2022-09-26 0 0 0 42
2022-09-27 0 0 0 48
2022-09-28 0 0 0 32
2022-09-29 0 0 0 143
2022-09-30 0 0 0 133
August 2022 0 1 0 61
July 2022 1 1 0 52
June 2022 2 8 0 46
2022-06-01 0 3 0 34
2022-06-02 0 0 0 39
2022-06-03 0 0 0 35
2022-06-04 1 3 0 33
2022-06-05 0 1 0 33
2022-06-06 0 0 0 36
2022-06-07 0 0 0 40
2022-06-08 0 0 0 46
2022-06-09 0 0 0 37
2022-06-10 0 0 0 38
2022-06-11 0 0 0 34
2022-06-12 0 0 0 37
2022-06-13 0 0 0 41
2022-06-14 0 0 0 34
2022-06-15 0 0 0 33
2022-06-16 0 0 0 36
2022-06-17 0 0 0 32
2022-06-18 0 0 0 34
2022-06-19 0 0 0 36
2022-06-20 0 0 0 33
2022-06-21 0 0 0 31
2022-06-22 0 0 0 35
2022-06-23 0 0 0 34
2022-06-24 0 0 0 31
2022-06-25 0 0 0 33
2022-06-26 0 0 0 32
2022-06-27 1 1 0 34
2022-06-28 0 0 0 29
2022-06-29 0 0 0 34
2022-06-30 0 0 0 32
May 2022 3 6 0 40
2022-05-01 0 0 0 35
2022-05-02 0 0 0 31
2022-05-03 0 0 0 39
2022-05-04 0 0 0 40
2022-05-05 0 0 0 36
2022-05-06 0 0 0 38
2022-05-07 0 0 0 34
2022-05-08 0 0 0 38
2022-05-09 0 0 0 34
2022-05-10 0 1 0 34
2022-05-11 0 0 0 36
2022-05-12 0 0 0 32
2022-05-13 0 0 0 37
2022-05-14 0 0 0 36
2022-05-15 0 0 0 30
2022-05-16 0 0 0 38
2022-05-17 0 0 0 29
2022-05-18 1 1 0 28
2022-05-19 0 0 0 30
2022-05-20 0 0 0 39
2022-05-21 0 0 0 29
2022-05-22 0 0 0 32
2022-05-23 0 0 0 34
2022-05-24 0 0 0 39
2022-05-25 0 0 0 34
2022-05-26 0 0 0 36
2022-05-27 0 1 0 39
2022-05-28 2 3 0 35
2022-05-29 0 0 0 37
2022-05-30 0 0 0 34
2022-05-31 0 0 0 36
April 2022 0 3 0 42
2022-04-01 0 0 0 34
2022-04-02 0 0 0 36
2022-04-03 0 0 0 33
2022-04-04 0 0 0 31
2022-04-05 0 0 0 38
2022-04-06 0 0 0 31
2022-04-07 0 0 0 26
2022-04-08 0 0 0 26
2022-04-09 0 0 0 19
2022-04-10 0 1 0 32
2022-04-11 0 1 0 39
2022-04-12 0 0 0 38
2022-04-13 0 0 0 42
2022-04-14 0 0 0 36
2022-04-15 0 0 0 20
2022-04-16 0 0 0 38
2022-04-17 0 0 0 29
2022-04-18 0 0 0 30
2022-04-19 0 1 0 26
2022-04-20 0 0 0 22
2022-04-21 0 0 0 35
2022-04-22 0 0 0 34
2022-04-23 0 0 0 35
2022-04-24 0 0 0 31
2022-04-25 0 0 0 35
2022-04-26 0 0 0 38
2022-04-27 0 0 0 41
2022-04-28 0 0 0 35
2022-04-29 0 0 0 31
2022-04-30 0 0 0 41
March 2022 2 3 0 61
2022-03-01 0 0 0 61
2022-03-02 0 0 0 33
2022-03-03 0 0 0 33
2022-03-04 0 0 0 32
2022-03-05 0 0 0 33
2022-03-06 0 0 0 36
2022-03-07 0 0 0 36
2022-03-08 0 0 0 36
2022-03-09 0 0 0 37
2022-03-10 0 0 0 34
2022-03-11 0 0 0 48
2022-03-12 0 0 0 36
2022-03-13 0 0 0 28
2022-03-14 0 0 0 30
2022-03-15 0 0 0 43
2022-03-16 0 0 0 36
2022-03-17 0 0 0 53
2022-03-18 0 0 0 30
2022-03-19 0 0 0 34
2022-03-20 0 0 0 40
2022-03-21 0 0 0 39
2022-03-22 1 1 0 30
2022-03-23 0 0 0 35
2022-03-24 0 0 0 33
2022-03-25 0 0 0 36
2022-03-26 0 0 0 34
2022-03-27 0 0 0 32
2022-03-28 0 0 0 37
2022-03-29 0 0 0 40
2022-03-30 0 0 0 35
2022-03-31 1 2 0 52
February 2022 0 0 0 59
January 2022 0 0 0 47
2022-01-01 0 0 0 42
2022-01-02 0 0 0 42
2022-01-03 0 0 0 39
2022-01-04 0 0 0 43
2022-01-05 0 0 0 44
2022-01-06 0 0 0 46
2022-01-07 0 0 0 35
2022-01-08 0 0 0 38
2022-01-09 0 0 0 35
2022-01-10 0 0 0 47
2022-01-11 0 0 0 39
2022-01-12 0 0 0 45
2022-01-13 0 0 0 36
2022-01-14 0 0 0 39
2022-01-15 0 0 0 38
2022-01-16 0 0 0 39
2022-01-17 0 0 0 42
2022-01-18 0 0 0 38
2022-01-19 0 0 0 39
2022-01-20 0 0 0 41
2022-01-21 0 0 0 40
2022-01-22 0 0 0 40
2022-01-23 0 0 0 34
2022-01-24 0 0 0 41
2022-01-25 0 0 0 36
2022-01-26 0 0 0 39
2022-01-27 0 0 0 38
2022-01-28 0 0 0 35
2022-01-29 0 0 0 37
2022-01-30 0 0 0 41
2022-01-31 0 0 0 41
December 2021 0 5 0 46
2021-12-01 0 0 0 41
2021-12-02 0 0 0 40
2021-12-03 0 1 0 43
2021-12-04 0 0 0 42
2021-12-05 0 0 0 35
2021-12-06 0 0 0 38
2021-12-07 0 0 0 36
2021-12-08 0 0 0 37
2021-12-09 0 0 0 36
2021-12-10 0 0 0 46
2021-12-11 0 1 0 44
2021-12-12 0 0 0 46
2021-12-13 0 1 0 37
2021-12-14 0 0 0 38
2021-12-15 0 1 0 37
2021-12-16 0 0 0 40
2021-12-17 0 1 0 32
2021-12-18 0 0 0 42
2021-12-19 0 0 0 44
2021-12-20 0 0 0 36
2021-12-21 0 0 0 34
2021-12-22 0 0 0 37
2021-12-23 0 0 0 43
2021-12-24 0 0 0 46
2021-12-25 0 0 0 39
2021-12-26 0 0 0 40
2021-12-27 0 0 0 42
2021-12-28 0 0 0 39
2021-12-29 0 0 0 44
2021-12-30 0 0 0 42
2021-12-31 0 0 0 41
November 2021 0 0 0 64
October 2021 0 0 0 60
2021-10-01 0 0 0 42
2021-10-02 0 0 0 47
2021-10-03 0 0 0 40
2021-10-04 0 0 0 38
2021-10-05 0 0 0 40
2021-10-06 0 0 0 60
2021-10-07 0 0 0 45
2021-10-08 0 0 0 46
2021-10-09 0 0 0 39
2021-10-10 0 0 0 48
2021-10-11 0 0 0 47
2021-10-12 0 0 0 37
2021-10-13 0 0 0 36
2021-10-14 0 0 0 36
2021-10-15 0 0 0 32
2021-10-16 0 0 0 31
2021-10-17 0 0 0 32
2021-10-18 0 0 0 47
2021-10-19 0 0 0 47
2021-10-20 0 0 0 58
2021-10-21 0 0 0 43
2021-10-22 0 0 0 54
2021-10-23 0 0 0 46
2021-10-24 0 0 0 52
2021-10-25 0 0 0 56
2021-10-26 0 0 0 57
2021-10-27 0 0 0 58
2021-10-28 0 0 0 46
2021-10-29 0 0 0 57
2021-10-30 0 0 0 50
2021-10-31 0 0 0 49
September 2021 0 0 0 46
2021-09-01 0 0 0 25
2021-09-02 0 0 0 23
2021-09-03 0 0 0 25
2021-09-04 0 0 0 22
2021-09-05 0 0 0 29
2021-09-06 0 0 0 30
2021-09-07 0 0 0 23
2021-09-08 0 0 0 28
2021-09-09 0 0 0 29
2021-09-10 0 0 0 25
2021-09-11 0 0 0 28
2021-09-12 0 0 0 26
2021-09-13 0 0 0 27
2021-09-14 0 0 0 30
2021-09-15 0 0 0 40
2021-09-16 0 0 0 36
2021-09-17 0 0 0 39
2021-09-18 0 0 0 41
2021-09-19 0 0 0 38
2021-09-20 0 0 0 36
2021-09-21 0 0 0 42
2021-09-22 0 0 0 38
2021-09-23 0 0 0 40
2021-09-24 0 0 0 45
2021-09-25 0 0 0 42
2021-09-26 0 0 0 46
2021-09-27 0 0 0 39
2021-09-28 0 0 0 40
2021-09-29 0 0 0 44
2021-09-30 0 0 0 40
August 2021 1 2 0 36
July 2021 0 1 1 58
June 2021 4 6 2 55
May 2021 3 3 4 58
2021-05-01 0 0 0 45
2021-05-02 0 0 0 41
2021-05-03 0 0 1 35
2021-05-04 0 0 0 41
2021-05-05 3 3 1 43
2021-05-06 0 0 0 57
2021-05-07 0 0 0 55
2021-05-08 0 0 0 58
2021-05-09 0 0 0 44
2021-05-10 0 0 0 44
2021-05-11 0 0 0 43
2021-05-12 0 0 0 49
2021-05-13 0 0 0 42
2021-05-14 0 0 0 37
2021-05-15 0 0 0 36
2021-05-16 0 0 0 37
2021-05-17 0 0 0 43
2021-05-18 0 0 0 34
2021-05-19 0 0 0 40
2021-05-20 0 0 0 38
2021-05-21 0 0 0 40
2021-05-22 0 0 1 36
2021-05-23 0 0 0 39
2021-05-24 0 0 0 44
2021-05-25 0 0 0 37
2021-05-26 0 0 0 41
2021-05-27 0 0 0 40
2021-05-28 0 0 0 42
2021-05-29 0 0 1 41
2021-05-30 0 0 0 26
2021-05-31 0 0 0 26
April 2021 6 10 13 89
2021-04-01 0 0 0 47
2021-04-02 1 1 2 57
2021-04-03 0 0 0 42
2021-04-04 0 0 0 36
2021-04-05 0 0 0 28
2021-04-06 0 0 0 24
2021-04-07 0 0 0 27
2021-04-08 0 0 0 89
2021-04-09 0 0 1 45
2021-04-10 0 0 0 42
2021-04-11 0 0 0 41
2021-04-12 0 0 0 39
2021-04-13 0 0 0 42
2021-04-14 0 0 0 42
2021-04-15 0 0 0 45
2021-04-16 0 0 0 43
2021-04-17 0 2 0 44
2021-04-18 1 1 1 41
2021-04-19 0 0 3 45
2021-04-20 0 0 0 39
2021-04-21 0 0 0 52
2021-04-22 2 2 1 41
2021-04-23 0 0 1 42
2021-04-24 0 2 0 42
2021-04-25 0 0 0 51
2021-04-26 0 0 0 44
2021-04-27 0 0 1 47
2021-04-28 0 0 0 46
2021-04-29 2 2 3 46
2021-04-30 0 0 0 44
March 2021 6 7 6 142
2021-03-01 0 0 0 38
2021-03-02 0 0 0 54
2021-03-03 0 0 1 41
2021-03-04 0 0 0 42
2021-03-05 0 0 0 40
2021-03-06 0 0 0 37
2021-03-07 0 0 0 35
2021-03-08 0 0 0 36
2021-03-09 0 0 0 38
2021-03-10 0 0 0 40
2021-03-11 0 0 0 39
2021-03-12 6 6 3 46
2021-03-13 0 0 0 42
2021-03-14 0 0 0 37
2021-03-15 0 0 0 49
2021-03-16 0 1 1 38
2021-03-17 0 0 0 40
2021-03-18 0 0 0 43
2021-03-19 0 0 0 33
2021-03-20 0 0 0 36
2021-03-21 0 0 0 41
2021-03-22 0 0 0 40
2021-03-23 0 0 0 57
2021-03-24 0 0 0 49
2021-03-25 0 0 0 46
2021-03-26 0 0 0 34
2021-03-27 0 0 1 36
2021-03-28 0 0 0 31
2021-03-29 0 0 0 37
2021-03-30 0 0 0 142
2021-03-31 0 0 0 34
February 2021 9 11 15 59
January 2021 14 19 16 61
December 2020 6 9 12 52
2020-12-01 0 2 0 38
2020-12-02 0 0 0 44
2020-12-03 0 1 0 37
2020-12-04 0 0 2 40
2020-12-05 0 0 0 42
2020-12-06 0 0 1 40
2020-12-07 1 1 1 52
2020-12-08 0 0 0 49
2020-12-09 1 1 1 39
2020-12-10 0 0 1 37
2020-12-11 0 0 0 42
2020-12-12 0 0 0 37
2020-12-13 0 0 0 41
2020-12-14 1 1 1 31
2020-12-15 0 0 0 29
2020-12-16 0 0 0 45
2020-12-17 0 0 0 49
2020-12-18 0 0 0 45
2020-12-19 0 0 0 45
2020-12-20 0 0 0 43
2020-12-21 0 0 1 41
2020-12-22 0 0 0 44
2020-12-23 0 0 1 40
2020-12-24 0 0 0 38
2020-12-25 0 0 0 38
2020-12-26 0 0 0 32
2020-12-27 1 1 1 36
2020-12-28 0 0 0 37
2020-12-29 0 0 1 42
2020-12-30 2 2 1 27
2020-12-31 0 0 0 33
November 2020 0 17 3 67
October 2020 0 3 7 75
September 2020 0 0 2 64
August 2020 6 11 9 159
July 2020 0 0 4 71
June 2020 1 1 5 137
2020-06-01 1 1 1 102
2020-06-02 0 0 0 114
2020-06-03 0 0 0 137
2020-06-04 0 0 0 100
2020-06-05 0 0 0 43
2020-06-06 0 0 0 45
2020-06-07 0 0 0 38
2020-06-08 0 0 0 42
2020-06-09 0 0 0 36
2020-06-10 0 0 0 45
2020-06-11 0 0 0 40
2020-06-12 0 0 0 42
2020-06-13 0 0 0 37
2020-06-14 0 0 0 27
2020-06-15 0 0 0 28
2020-06-16 0 0 0 35
2020-06-17 0 0 0 41
2020-06-18 0 0 1 40
2020-06-19 0 0 0 31
2020-06-20 0 0 0 32
2020-06-21 0 0 0 35
2020-06-22 0 0 0 36
2020-06-23 0 0 1 40
2020-06-24 0 0 1 23
2020-06-25 0 0 0 38
2020-06-26 0 0 1 33
2020-06-27 0 0 0 33
2020-06-28 0 0 0 42
2020-06-29 0 0 0 37
2020-06-30 0 0 0 40
May 2020 4 4 9 191
2020-05-01 0 0 0 69
2020-05-02 0 0 0 68
2020-05-03 0 0 1 63
2020-05-04 0 0 0 55
2020-05-05 0 0 0 135
2020-05-06 0 0 0 186
2020-05-07 0 0 0 69
2020-05-08 0 0 0 55
2020-05-09 0 0 0 144
2020-05-10 0 0 0 178
2020-05-11 0 0 0 191
2020-05-12 0 0 0 58
2020-05-13 0 0 0 171
2020-05-14 3 3 1 56
2020-05-15 1 1 2 52
2020-05-16 0 0 1 52
2020-05-17 0 0 0 52
2020-05-18 0 0 0 121
2020-05-19 0 0 0 168
2020-05-20 0 0 0 174
2020-05-21 0 0 1 82
2020-05-22 0 0 0 42
2020-05-23 0 0 0 44
2020-05-24 0 0 0 43
2020-05-25 0 0 1 59
2020-05-26 0 0 0 82
2020-05-27 0 0 2 86
2020-05-28 0 0 0 110
2020-05-29 0 0 0 100
2020-05-30 0 0 0 130
2020-05-31 0 0 0 137
April 2020 0 2 4 71
March 2020 4 10 7 270
February 2020 1 1 5 190
2020-02-01 0 0 0 42
2020-02-02 0 0 0 50
2020-02-03 0 0 0 61
2020-02-04 0 0 0 63
2020-02-05 0 0 0 63
2020-02-06 0 0 0 148
2020-02-07 0 0 0 152
2020-02-08 0 0 0 159
2020-02-09 0 0 0 158
2020-02-10 0 0 0 149
2020-02-11 0 0 0 137
2020-02-12 0 0 0 63
2020-02-13 0 0 1 55
2020-02-14 0 0 0 62
2020-02-15 0 0 0 81
2020-02-16 0 0 0 85
2020-02-17 0 0 0 82
2020-02-18 0 0 0 98
2020-02-19 0 0 1 131
2020-02-20 0 0 0 166
2020-02-21 0 0 0 190
2020-02-22 0 0 0 89
2020-02-23 0 0 0 93
2020-02-24 0 0 0 114
2020-02-25 0 0 1 124
2020-02-26 0 0 1 92
2020-02-27 0 0 1 121
2020-02-28 1 1 0 87
2020-02-29 0 0 0 87
January 2020 5 5 7 656
2020-01-01 0 0 0 46
2020-01-02 0 0 1 44
2020-01-03 0 0 0 60
2020-01-04 0 0 0 71
2020-01-05 0 0 1 52
2020-01-06 0 0 1 46
2020-01-07 0 0 0 59
2020-01-08 0 0 0 60
2020-01-09 0 0 0 94
2020-01-10 0 0 0 59
2020-01-11 0 0 0 90
2020-01-12 2 2 1 115
2020-01-13 0 0 0 111
2020-01-14 0 0 1 424
2020-01-15 0 0 0 415
2020-01-16 0 0 0 176
2020-01-17 0 0 0 341
2020-01-18 0 0 0 209
2020-01-19 0 0 0 44
2020-01-20 3 3 1 563
2020-01-21 0 0 0 656
2020-01-22 0 0 0 650
2020-01-23 0 0 0 279
2020-01-24 0 0 0 185
2020-01-25 0 0 0 55
2020-01-26 0 0 0 89
2020-01-27 0 0 1 291
2020-01-28 0 0 0 121
2020-01-29 0 0 0 70
2020-01-30 0 0 0 47
2020-01-31 0 0 0 40
December 2019 12 20 9 205
2019-12-01 0 0 0 51
2019-12-02 0 0 0 68
2019-12-03 0 0 1 123
2019-12-04 0 0 0 167
2019-12-05 0 0 0 171
2019-12-06 0 0 0 138
2019-12-07 0 0 0 140
2019-12-08 0 0 0 40
2019-12-09 0 0 0 56
2019-12-10 0 2 0 108
2019-12-11 0 0 0 73
2019-12-12 0 0 0 110
2019-12-13 0 0 0 74
2019-12-14 0 2 0 157
2019-12-15 1 1 0 205
2019-12-16 0 1 0 164
2019-12-17 0 0 0 60
2019-12-18 0 1 1 45
2019-12-19 5 5 1 42
2019-12-20 0 0 0 34
2019-12-21 0 0 0 40
2019-12-22 0 0 0 40
2019-12-23 3 3 1 47
2019-12-24 0 2 1 43
2019-12-25 0 0 1 45
2019-12-26 0 0 1 40
2019-12-27 0 0 0 37
2019-12-28 0 0 0 31
2019-12-29 3 3 1 40
2019-12-30 0 0 1 40
2019-12-31 0 0 0 39
November 2019 3 4 10 203
2019-11-01 0 0 0 76
2019-11-02 0 0 0 66
2019-11-03 0 0 1 88
2019-11-04 0 0 0 203
2019-11-05 0 0 0 37
2019-11-06 0 0 0 30
2019-11-07 0 0 0 27
2019-11-08 0 0 0 29
2019-11-09 0 0 0 32
2019-11-10 0 0 1 41
2019-11-11 0 0 1 37
2019-11-12 0 0 1 41
2019-11-13 0 0 0 45
2019-11-14 0 1 2 38
2019-11-15 0 0 0 42
2019-11-16 0 0 0 70
2019-11-17 0 0 0 41
2019-11-18 0 0 0 45
2019-11-19 0 0 0 45
2019-11-20 0 0 1 48
2019-11-21 0 0 1 174
2019-11-22 0 0 0 129
2019-11-23 0 0 0 195
2019-11-24 0 0 0 151
2019-11-25 0 0 0 61
2019-11-26 0 0 0 53
2019-11-27 0 0 0 137
2019-11-28 0 0 0 110
2019-11-29 0 0 2 77
2019-11-30 3 3 0 54
October 2019 0 5 11 147
September 2019 4 11 9 50
August 2019 4 6 5 59
2019-08-01 0 0 0 36
2019-08-02 0 0 0 38
2019-08-03 0 0 0 37
2019-08-04 0 0 0 40
2019-08-05 0 0 0 35
2019-08-06 0 0 0 33
2019-08-07 0 0 0 36
2019-08-08 0 0 0 30
2019-08-09 0 0 0 36
2019-08-10 0 0 0 28
2019-08-11 0 0 0 24
2019-08-12 0 0 0 37
2019-08-13 0 0 0 29
2019-08-14 1 1 1 31
2019-08-15 2 2 0 31
2019-08-16 0 0 0 40
2019-08-17 0 0 0 35
2019-08-18 0 0 0 39
2019-08-19 0 0 0 40
2019-08-20 1 3 1 32
2019-08-21 0 0 0 28
2019-08-22 0 0 0 35
2019-08-23 0 0 0 47
2019-08-24 0 0 0 41
2019-08-25 0 0 0 46
2019-08-26 0 0 0 55
2019-08-27 0 0 0 53
2019-08-28 0 0 2 59
2019-08-29 0 0 1 55
2019-08-30 0 0 0 55
2019-08-31 0 0 0 50
July 2019 0 6 9 71
June 2019 1 3 8 57
2019-06-01 0 0 0 49
2019-06-02 1 1 0 57
2019-06-03 0 0 0 55
2019-06-04 0 0 0 36
2019-06-05 0 1 0 38
2019-06-06 0 1 1 33
2019-06-07 0 0 1 28
2019-06-08 0 0 0 29
2019-06-09 0 0 1 36
2019-06-10 0 0 1 39
2019-06-11 0 0 1 37
2019-06-12 0 0 0 42
2019-06-13 0 0 0 37
2019-06-14 0 0 0 37
2019-06-15 0 0 0 35
2019-06-16 0 0 0 32
2019-06-17 0 0 0 40
2019-06-18 0 0 1 37
2019-06-19 0 0 1 36
2019-06-20 0 0 0 27
2019-06-21 0 0 0 37
2019-06-22 0 0 0 30
2019-06-23 0 0 0 29
2019-06-24 0 0 1 28
2019-06-25 0 0 0 36
2019-06-26 0 0 0 35
2019-06-27 0 0 0 28
2019-06-28 0 0 0 30
2019-06-29 0 0 0 26
2019-06-30 0 0 0 34
May 2019 3 6 21 80
2019-05-01 0 0 1 30
2019-05-02 0 0 0 26
2019-05-03 0 0 1 27
2019-05-04 0 0 0 36
2019-05-05 0 0 0 42
2019-05-06 0 0 1 39
2019-05-07 0 0 1 22
2019-05-08 0 0 1 44
2019-05-09 0 0 1 36
2019-05-10 3 3 2 35
2019-05-11 0 0 0 32
2019-05-12 0 0 0 35
2019-05-13 0 0 0 32
2019-05-14 0 0 0 18
2019-05-15 0 2 2 21
2019-05-16 0 0 0 15
2019-05-17 0 0 0 44
2019-05-18 0 0 1 43
2019-05-19 0 0 0 37
2019-05-20 0 1 1 48
2019-05-21 0 0 0 36
2019-05-22 0 0 0 40
2019-05-23 0 0 1 20
2019-05-24 0 0 2 48
2019-05-25 0 0 1 64
2019-05-26 0 0 1 60
2019-05-27 0 0 1 80
2019-05-28 0 0 1 72
2019-05-29 0 0 0 71
2019-05-30 0 0 2 64
2019-05-31 0 0 0 64
April 2019 7 11 8 68
